
| WK | Team | SC | Team | SC | Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | m Brysonv | P Highland -@Trentp | . | |||||||
| 9/2 | m Brysonv | L @Wichita Falls Notre Damev | . | |||||||
| 9/9 | m Brysonv | # @Gold-Burgf | . | |||||||
| 9/16 | n Gordonv | m @Brysonv | . | |||||||
| 9/23 | # Lucas Christianv | m Brysonv | . | |||||||
| 9/30 | 7 Strawnv | m @Brysonv | . | |||||||
| 10/7 | P Aspermontv | m @Brysonv | . | |||||||
| 10/14 | 3 @Newcastlev | m Brysonv | . | |||||||
| 10/21 | m Brysonv | P @Harroldf | District. | |||||||
| 11/4 | m Brysonv | 3 @Forrestburgv | District. | |||||||
| 11/10 | m Brysonv | P Fannindel -@Saint Jov | Bi-Dist. | |||||||
| 11/18 | m Brysonv | T Lueders-Avoca -@Rising Starv | Regional. | |||||||
| 11/25 | 3 Newcastle -@Grahamv | m Brysonv | Q-Final. |
District Records
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||